| Results: Ian Mensher: 2009 Rider Rankings | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | The First Rate Mortgage Season End Classic | Men Cat 1-2 | Gin Optics Cycling | 08/30/09 | 50.0 |
| 6 | Crystal Mt Hill Climb TT State Championships | Men Cat 1-2 | Gin Optics Cycling | 08/22/09 | 36.0 |
| 1 | Elma Team TT State Championships | Men Cat 1-2 | Gin Optics Cycling | 08/08/09 | 25.0 |
| 7 | Lake WA Velo Circuit Race #1 | Men Cat 1-2 | Gin Optics Cycling | 08/01/09 | 28.0 |
| 3 | Boston Harbor Circuit Race State Championships | Men Cat 1-2 | Gin Optics Cycling | 06/21/09 | 50.0 |
| 7 | Capitol Criterium | Men Cat 1-2 | Gin Optics Cycling | 06/20/09 | 32.0 |
| 2 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | Gin Optics Cycling | 06/07/09 | 70.0 |
| 4 | Second Ascent Criterium | Men Cat 1-2 | Unattached | 06/06/09 | 50.0 |
| 9 | Mutual of Enumclaw Stage Race - Road Race | Men 1-2 | Gin Optics Cycling | 05/31/09 | 70.0 |
| 13 | Mutual of Enumclaw Stage Race - Criterium | Men 1-2 | Gin Optics Cycling | 05/30/09 | 32.0 |
| 17 | Mutual of Enumclaw Stage Race - Time Trial | Men 1-2 | Gin Optics Cycling | 05/30/09 | 24.0 |
| 11 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Road Race | Men Cat 1-2 | Gin Optics Cycling | 05/17/09 | 50.0 |
| 12 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Race Time Trial | Men Cat 1-2 | Gin Optics Cycling | 05/16/09 | 36.0 |
| 21 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Criterium | Men Cat 1-2 | Gin Optics Cycling | 05/16/09 | 20.0 |
| 3 | Joe Bar Cycling/Native Planet Road Race | Men Cat 1-2 | Gin Optics Cycling | 05/09/09 | 50.0 |
| 12 | Longbranch Road Race | Men Cat 1-2 | Gin Optics Cycling | 05/03/09 | 20.0 |
| 2 | Glenwood Road Race Senior State Championships | Men Cat 1-2 | Gin Optics Cycling | 05/02/09 | 70.0 |
| 5 | Vance Creek Road Race | Men Cat 1-2 | Gin Optics Cycling | 04/26/09 | 36.0 |
| 8 | Tour of Walla Walla - Waitsburg Road Race | Men Cat 1-2 | Gin Optics Cycling | 04/19/09 | 50.0 |
| 22 | Tour of Walla Walla - Russell Creek Time Trial | Men Cat 1-2 | Gin Optics Cycling | 04/18/09 | 24.0 |
| 6 | Tour of Walla Walla - Kellogg Hollow Road Race | Men Cat 1-2 | Gin Optics Cycling | 04/17/09 | 50.0 |
| 10 | Brad Lewis Memorial Criterium | Men Cat 1-2 | Gin Optics Cycling | 04/12/09 | 16.0 |
| 5 | Volunteer Park Criterium | Men Cat 1-2 | Gin Optics Cycling | 04/11/09 | 36.0 |
| 15 | Frozen Flatlands Omnium: Frozen Flatlands Road Race | Men Cat 1-2 | Gin Optics Cycling | 04/04/09 | 16.0 |
| 4 | Frozen Flatlands Omnium: Frozen Flatlands TT | Men Cat 1-2 | Gin Optics Cycling | 04/04/09 | 70.0 |
| 1 | Independence Valley Road Race | Men Cat 1-2 | Gin Optics Cycling | 03/28/09 | 100.0 |
| 9 | Tour de Dung Road Race #1 | Men Cat 1-2 | Gin Optics Cycling | 03/08/09 | 20.0 |
| TOTAL1131.0 |
See all results for Ian Mensher or the 2009 Rider Rankings.