| Results: James Stangeland: 2009 Rider Rankings | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Blackberry Criterium State Senior Championships | Men Cat 1-2 | Gin Optics Cycling | 09/06/09 | 28.0 |
| 7 | Crystal Mt Hill Climb TT State Championships | Men Cat 1-2 | Gin Optics Cycling | 08/22/09 | 32.0 |
| 8 | Kirkland Criterium | Men Cat 1-2 | Gin Optics Cycling | 08/09/09 | 24.0 |
| 1 | Elma Team TT State Championships | Men Cat 1-2 | Gin Optics Cycling | 08/08/09 | 25.0 |
| 3 | Yakima Canyon State Individual TT Championships | Men Cat 1-2 | Gin Optics Cycling | 07/12/09 | 50.0 |
| 10 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | Gin Optics Cycling | 06/07/09 | 20.0 |
| 9 | Second Ascent Criterium | Men Cat 1-2 | Unattached | 06/06/09 | 24.0 |
| 12 | Mutual of Enumclaw Stage Race - Road Race | Men 1-2 | Gin Optics Cycling | 05/31/09 | 40.0 |
| 5 | Mutual of Enumclaw Stage Race - Time Trial | Men 1-2 | Gin Optics Cycling | 05/30/09 | 70.0 |
| 30 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Road Race | Men Cat 1-2 | Gin Optics Cycling | 05/17/09 | 20.0 |
| 6 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Race Time Trial | Men Cat 1-2 | Gin Optics Cycling | 05/16/09 | 50.0 |
| 5 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Criterium | Men Cat 1-2 | Gin Optics Cycling | 05/16/09 | 50.0 |
| 8 | Joe Bar Cycling/Native Planet Road Race | Men Cat 1-2 | Gin Optics Cycling | 05/09/09 | 24.0 |
| 10 | Longbranch Road Race | Men Cat 1-2 | Gin Optics Cycling | 05/03/09 | 28.0 |
| 1 | Glenwood Road Race Senior State Championships | Men Cat 1-2 | Gin Optics Cycling | 05/02/09 | 100.0 |
| 1 | Vance Creek Road Race | Men Cat 1-2 | Gin Optics Cycling | 04/26/09 | 100.0 |
| 5 | Tour of Walla Walla - Waitsburg Road Race | Men Cat 1-2 | Gin Optics Cycling | 04/19/09 | 70.0 |
| 9 | Tour of Walla Walla - Russell Creek Time Trial | Men Cat 1-2 | Gin Optics Cycling | 04/18/09 | 36.0 |
| 6 | Brad Lewis Memorial Criterium | Men Cat 1-2 | Gin Optics Cycling | 04/12/09 | 32.0 |
| 2 | Volunteer Park Criterium | Men Cat 1-2 | Gin Optics Cycling | 04/11/09 | 70.0 |
| 3 | Frozen Flatlands Omnium: Frozen Flatlands Circuit Race | Men Cat 1-2 | Gin Optics Cycling | 04/05/09 | 50.0 |
| 4 | Frozen Flatlands Omnium: Frozen Flatlands Road Race | Men Cat 1-2 | Gin Optics Cycling | 04/04/09 | 40.0 |
| 1 | Frozen Flatlands Omnium: Frozen Flatlands TT | Men Cat 1-2 | Gin Optics Cycling | 04/04/09 | 100.0 |
| 5 | Independence Valley Road Race | Men Cat 1-2 | Gin Optics Cycling | 03/28/09 | 36.0 |
| 5 | Tour de Dung Road Race #2 | Men Cat 1-2 | Gin Optics Cycling | 03/22/09 | 36.0 |
| 5 | Mason Lake Series: Mason Lake Road Race #2 | Men Cat 1-2 | Gin Optics Cycling | 03/14/09 | 36.0 |
| 2 | Tour de Dung Road Race #1 | Men Cat 1-2 | Gin Optics Cycling | 03/08/09 | 70.0 |
| 5 | Mason Lake Series: Mason Lake Road Race #1 | Men Cat 1-2 | Gin Optics Cycling | 03/07/09 | 36.0 |
| 10 | Ice Breaker TT | Men Cat 1-2 | Gin Optics Cycling | 03/01/09 | 16.0 |
| TOTAL1313.0 |
See all results for James Stangeland or the 2009 Rider Rankings.