| Results: Mike Hone: 2009 Rider Rankings | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Methow Valley Stage Race - Road Race | Men Cat 1-2 | Lenovo | 06/14/09 | 100.0 |
| 10 | Methow Valley Stage Race - Hillclimb | Men Cat 1-2 | Lenovo | 06/13/09 | 24.0 |
| 11 | Methow Valley Stage Race - Time Trial | Men Cat 1-2 | Lenovo | 06/13/09 | 20.0 |
| 1 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | Lenovo | 06/07/09 | 100.0 |
| 19 | Mutual of Enumclaw Stage Race - Criterium | Men 1-2 | Lenovo | 05/30/09 | 16.0 |
| 18 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Road Race | Men Cat 1-2 | Lenovo | 05/17/09 | 36.0 |
| 7 | Joe Bar Cycling/Native Planet Road Race | Men Cat 1-2 | Lenovo | 05/09/09 | 28.0 |
| 7 | Brad Lewis Memorial Criterium | Men Cat 1-2 | Lenovo | 04/12/09 | 28.0 |
| 6 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 1-2 | Lenovo | 03/21/09 | 40.0 |
| 1 | Mason Lake Series: Mason Lake Road Race #2 | Men Cat 1-2 | Lenovo | 03/14/09 | 100.0 |
| 2 | Ice Breaker TT | Men Cat 1-2 | Lenovo | 03/01/09 | 70.0 |
| TOTAL562.0 |
See all results for Mike Hone or the 2009 Rider Rankings.