| Results: Chris Torgerson | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 34 | Blackberry Criterium State Senior Championships | Men Cat 1-2 | 09/06/2009 |
| 24 | Kirkland Criterium | Men Cat 1-2 | 08/09/2009 |
| 1 | Redmond Derby Days Criterium | Master Men 40+ | 07/11/2009 |
| 11 | Redmond Derby Days Criterium | Men Cat 1-2 | 07/11/2009 |
| 2 | Joe Matava Criterium Junior State Championships | Master Men A-B | 07/04/2009 |
| 6 | Capitol Criterium | Master Men A-B | 06/20/2009 |
| 5 | Second Ascent Criterium | Master Men | 06/06/2009 |
| 31 | Mutual of Enumclaw Stage Race - Road Race | Master Men A/B | 05/31/2009 |
| 14 | Mutual of Enumclaw Stage Race | Master Men A/B | 05/30/2009-05/31/2009 |
| 3 | Mutual of Enumclaw Stage Race - Time Trial | Master Men A/B | 05/30/2009 |
| 33 | Mutual of Enumclaw Stage Race - Criterium | Master Men A/B | 05/30/2009 |
| 43 | Mutual of Enumclaw Stage Race - Time Trial: Combined | Combined | 05/30/2009 |
| 2 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 |
| 25 | Kirkland Criterium | Men Cat 1-2 | 08/10/2008 |
| 16 | State Time Trial Championship | Men Cat 1-2 | 08/03/2008 |
| 27 | State Time Trial Championship: Combined Results by Time | Combined | 08/03/2008 |
| 38 | Derby Days Criterium | Men Cat 1-2 | 07/12/2008 |
| 1 | Derby Days Criterium | Masters Men A | 07/12/2008 |
| 16 | Joe Matava Criterium | Masters Men A | 07/04/2008 |
| 11 | Des Moines Criterium | Masters Men A | 06/29/2008 |
| 16 | Boston Harbor | Men Cat 1-2 | 06/22/2008 |
| 15 | Boston Harbor | Masters Men A | 06/22/2008 |
| 3 | Second Ascent Twilight Criterium | Masters Men A | 06/07/2008 |
| 4 | Enumclaw Omnium RR | Master Men A | 06/01/2008 |
| 1 | Enumclaw Omnium GC | Master Men A | 06/01/2008 |
| 2 | Enumclaw Omnium Crit | Master Men A | 05/31/2008 |
| 3 | Enumclaw Omnium TT | Master Men A | 05/31/2008 |
| 5 | Wenatchee Omnium GC | Masters Men A | 05/18/2008 |
| 11 | Wenatchee Omnium RR | Masters Men A | 05/18/2008 |
| 40 | Wenatchee Omnium TT: Combined Results by Time | Combined | 05/17/2008 |
| 3 | Wenatchee Omnium TT | Masters Men A | 05/17/2008 |
| 4 | Wenatchee Omnium Crit | Masters Men A | 05/17/2008 |
| 2 | Ravensdale-Cumberland Road Race | Master Men A | 05/10/2008 |
| 4 | Volunteer Park Criterium | Master Men A | 04/12/2008 |
| 6 | Mason Lake 1 | Men Cat 1-2 | 03/01/2008 |
| 15 | Blackberry Criterium | Men Cat 1-2 | 09/02/2007 |
| 2 | Seward Park Fall Classic | Men Cat 1-2 | 08/26/2007 |
| 9 | State Team Time Trial Championship: Combined Results by Time | Combined | 08/19/2007 |
| 1 | State Team Time Trial Championship | Masters Men A | 08/19/2007 |
| 2 | Volunteer Park Criterium | Masters Men A | 08/05/2007 |
| 9 | Volunteer Park Criterium | Men Cat 1-2 | 08/05/2007 |
| 5 | Whale of a Criterium | Men Cat 1-2 | 07/29/2007 |
| 1 | Redmond Derby Days | Masters Men A | 07/07/2007 |
| 7 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2007 |
| 6 | Des Moines Criterium | Masters Men A | 07/01/2007 |
| 11 | Seward Park Summer Classic | Men Cat 1-2 | 06/17/2007 |
| 7 | Second Ascent Twilight Criterium | Masters Men A | 06/09/2007 |
| 7 | Ravensdale-Cumberland Road Race | Masters Men A | 06/03/2007 |
| 9 | Enumclaw Omnium Road Race | Masters Men A | 05/20/2007 |
| 2 | Enumclaw Omnium Criterium | Masters Men A | 05/19/2007 |
| 4 | Enumclaw Omnium Time Trial | Masters Men A | 05/19/2007 |
| 5 | Vance Creek Road Race | Master Men A | 04/29/2007 |
| 2 | Seward Park Spring Classic | Master Men A | 04/15/2007 |
| 3 | Brad Lewis Memorial Criterium | Master Men A | 04/08/2007 |
| 2 | Independence Valley Road Race | Masters Men A/B | 03/24/2007 |
| 8 | Market Street Road Race | Masters Men | 03/18/2007 |
| 2 | Mason Lake 3 | Masters Men A/B | 03/17/2007 |
| 4 | Mason Lake 1 | Masters A/B | 03/03/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Joe Matava Criterium Junior State Championships | Master Men A-B | 07/04/2009 | 70.0 |
| 6 | Capitol Criterium | Master Men A-B | 06/20/2009 | 32.0 |
| 5 | Second Ascent Criterium | Master Men | 06/06/2009 | 36.0 |
| 3 | Mutual of Enumclaw Stage Race - Time Trial | Master Men A/B | 05/30/2009 | 50.0 |
| TOTAL188.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Redmond Derby Days Criterium | Men Cat 1-2 | 07/11/2009 | 24.0 |
| TOTAL24.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 | 70.0 |
| 6 | Mason Lake 1 | Men Cat 1-2 | 03/01/2008 | 32.0 |
| TOTAL102.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Derby Days Criterium | Masters Men A | 07/12/2008 | 100.0 |
| 3 | Second Ascent Twilight Criterium | Masters Men A | 06/07/2008 | 70.0 |
| 4 | Enumclaw Omnium RR | Master Men A | 06/01/2008 | 40.0 |
| 3 | Enumclaw Omnium TT | Master Men A | 05/31/2008 | 50.0 |
| 2 | Enumclaw Omnium Crit | Master Men A | 05/31/2008 | 70.0 |
| 11 | Wenatchee Omnium RR | Masters Men A | 05/18/2008 | 28.0 |
| 4 | Wenatchee Omnium Crit | Masters Men A | 05/17/2008 | 70.0 |
| 3 | Wenatchee Omnium TT | Masters Men A | 05/17/2008 | 70.0 |
| 2 | Ravensdale-Cumberland Road Race | Master Men A | 05/10/2008 | 70.0 |
| 4 | Volunteer Park Criterium | Master Men A | 04/12/2008 | 40.0 |
| TOTAL608.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | State Team Time Trial Championship | Masters Men A | 08/19/2007 | 25.0 |
| 2 | Volunteer Park Criterium | Masters Men A | 08/05/2007 | 70.0 |
| 1 | Redmond Derby Days | Masters Men A | 07/07/2007 | 100.0 |
| 6 | Des Moines Criterium | Masters Men A | 07/01/2007 | 32.0 |
| 7 | Second Ascent Twilight Criterium | Masters Men A | 06/09/2007 | 28.0 |
| 7 | Ravensdale-Cumberland Road Race | Masters Men A | 06/03/2007 | 28.0 |
| 9 | Enumclaw Omnium Road Race | Masters Men A | 05/20/2007 | 32.0 |
| 4 | Enumclaw Omnium Time Trial | Masters Men A | 05/19/2007 | 50.0 |
| 2 | Enumclaw Omnium Criterium | Masters Men A | 05/19/2007 | 70.0 |
| 5 | Vance Creek Road Race | Master Men A | 04/29/2007 | 50.0 |
| 2 | Seward Park Spring Classic | Master Men A | 04/15/2007 | 70.0 |
| 3 | Brad Lewis Memorial Criterium | Master Men A | 04/08/2007 | 50.0 |
| 2 | Independence Valley Road Race | Masters Men A/B | 03/24/2007 | 70.0 |
| 8 | Market Street Road Race | Masters Men | 03/18/2007 | 12.0 |
| 2 | Mason Lake 3 | Masters Men A/B | 03/17/2007 | 70.0 |
| 4 | Mason Lake 1 | Masters A/B | 03/03/2007 | 40.0 |
| TOTAL797.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Seward Park Fall Classic | Men Cat 1-2 | 08/26/2007 | 70.0 |
| 9 | Volunteer Park Criterium | Men Cat 1-2 | 08/05/2007 | 24.0 |
| 5 | Whale of a Criterium | Men Cat 1-2 | 07/29/2007 | 36.0 |
| 7 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2007 | 40.0 |
| 11 | Seward Park Summer Classic | Men Cat 1-2 | 06/17/2007 | 20.0 |
| TOTAL190.0 |