| Results: Alec Duxbury | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Mason Lake #2 | Men Cat 1-2 | 03/14/2010 |
| 36 | Mason Lake #1 | Men Cat 1-2 | 03/07/2010 |
| 13 | The First Rate Mortgage Season End Classic | Men Cat 1-2 | 08/30/2009 |
| 33 | Lake WA Velo Circuit Race #3 | Men Cat 1-2 | 08/29/2009 |
| 31 | Lake WA Velo Circuit Race #1 | Men Cat 1-2 | 08/01/2009 |
| 22 | Boston Harbor Circuit Race State Championships | Men Cat 1-2 | 06/21/2009 |
| DNF | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 06/07/2009 |
| 37 | Second Ascent Criterium | Men Cat 1-2 | 06/06/2009 |
| DNF | Glenwood Road Race Senior State Championships | Men Cat 1-2 | 05/02/2009 |
| DNF | Brad Lewis Memorial Criterium | Men Cat 1-2 | 04/12/2009 |
| 51 | Volunteer Park Criterium | Men Cat 1-2 | 04/11/2009 |
| 47 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 1-2 | 03/21/2009 |
| 26 | Mason Lake Series: Mason Lake Road Race #2 | Men Cat 1-2 | 03/14/2009 |
| 31 | Mason Lake Series: Mason Lake Road Race #1 | Men Cat 1-2 | 03/07/2009 |
| 4 | Cascade Cross Series: Belly Cross | Masters Men A 40+ | 10/25/2008 |
| 33 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 |
| 42 | Lake Washington Velo 3 | Men Cat 1-2 | 08/23/2008 |
| 31 | Lake Washington Velo 2 | Men Pro-1-2 | 08/02/2008 |
| 39 | Derby Days Criterium | Men Cat 1-2 | 07/12/2008 |
| 21 | Boston Harbor | Men Cat 1-2 | 06/22/2008 |
| 23 | Seward Park Summer Classic | Men Cat 1-2 | 06/15/2008 |
| 21 | Frozen Flatlands Road Race | Men Cat 1-2 | 04/06/2008 |
| 16 | Lake Washington Velo 3 | Men Cat 1-2 | 08/18/2007 |
| 20 | Lake Washington Velo 1 | Men Cat 1-2 | 07/21/2007 |
| 19 | Seward Park Summer Classic | Men Cat 1-2 | 06/17/2007 |
Member since February 1, 2007