| Results: Alex Rosenast | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Frostbite TT | Men Cat 3 | 02/28/2010 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Elma Team TT State Championships | Men Cat 3 | 08/08/2009 | 50.0 |
| 2 | Yakima Canyon State Individual TT Championships | Men Cat 3 | 07/12/2009 | 70.0 |
| TOTAL120.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | The First Rate Mortgage Season End Classic | Master Men A-B | 08/30/2009 | 20.0 |
| 6 | Lake WA Velo Circuit Race #2 | Master Men | 08/15/2009 | 32.0 |
| 12 | Joe Matava Criterium Junior State Championships | Master Men A-B | 07/04/2009 | 16.0 |
| 7 | Mutual of Enumclaw Stage Race - Time Trial | Master Men A/B | 05/30/2009 | 28.0 |
| 6 | Independence Valley Road Race | Master Men A/B | 03/28/2009 | 32.0 |
| TOTAL128.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Elma Team TT State Championships | Men Cat 3 | 08/08/2009 | 25.0 |
| 1 | Juniors/Masters Omnium State Championship: Bay View TT | Men Cat 3 | 07/19/2009 | 100.0 |
| 2 | Yakima Canyon State Individual TT Championships | Men Cat 3 | 07/12/2009 | 70.0 |
| 3 | Second Ascent Criterium | Men 3 | 06/06/2009 | 50.0 |
| 2 | Green Valley TT | Men Cat 3 | 04/25/2009 | 70.0 |
| 17 | Tour of Walla Walla - Russell Creek Time Trial | Men Cat 3 | 04/18/2009 | 24.0 |
| 2 | Ice Breaker TT | Men Cat 3 | 03/01/2009 | 70.0 |
| TOTAL409.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Gear Push TT | Men Cat 1-2 | 08/10/2008 | 50.0 |
| TOTAL50.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Blackberry Criterium | Men Cat 3 | 08/31/2008 | 70.0 |
| 1 | State Time Trial Championship | Men Cat 3 | 08/03/2008 | 100.0 |
| 1 | Team Time Trial Championship | Men Cat 3 | 07/27/2008 | 25.0 |
| 7 | Skagit Valley Omnium Time Trial | Men Cat 3 | 07/06/2008 | 32.0 |
| 5 | Capital Criterium | Men Cat 3 | 06/21/2008 | 36.0 |
| 7 | Seward Park Summer Classic | Men Cat 3 | 06/15/2008 | 28.0 |
| 7 | Enumclaw Omnium TT | Men Cat 3 | 05/31/2008 | 32.0 |
| 10 | Wenatchee Omnium TT | Men Cat 3 | 05/17/2008 | 28.0 |
| 11 | Wenatchee Omnium Crit | Men Cat 3 | 05/17/2008 | 20.0 |
| 2 | Green Valley TT | Men Cat 3 | 04/26/2008 | 70.0 |
| 11 | Wilson Hill TT | Men Cat 3 | 04/19/2008 | 36.0 |
| 5 | Tour de Dung 2 | Men Cat 3 | 03/29/2008 | 36.0 |
| 7 | Icebreaker Time Trial | Men Cat 3 | 03/02/2008 | 32.0 |
| 4 | Frostbite Time Trial | Men Cat 3 | 02/24/2008 | 40.0 |
| TOTAL585.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Lake Washington Velo 2 | Masters Men B | 08/02/2008 | 32.0 |
| 1 | Lake Washington Velo 1 | Masters Men B | 07/19/2008 | 100.0 |
| TOTAL132.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | State Hill Climb Championship | Masters Men B | 08/25/2007 | 36.0 |
| 4 | State Team Time Trial Championship | Masters Men B | 08/19/2007 | 12.5 |
| 3 | Nooksack Road Race | Masters Men B | 08/12/2007 | 50.0 |
| 3 | Nooksack Time Trial | Masters Men B | 08/11/2007 | 50.0 |
| 2 | Nooksack Criterium | Masters Men B | 08/11/2007 | 70.0 |
| 2 | State Time Trial Championship | Master Men B | 07/22/2007 | 70.0 |
| 3 | Boston Harbor Circuit Race | Master Men B | 06/24/2007 | 50.0 |
| 2 | Methow Road Race | Masters Men B | 06/17/2007 | 70.0 |
| TOTAL408.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Enumclaw Omnium Time Trial | Men 3 | 05/19/2007 | 18.0 |
| 8 | Market Street Road Race | Men 3 | 03/18/2007 | 28.0 |
| TOTAL46.0 |
Member since February 1, 2007