| Results: Randy Bott: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Freemont Criterium (Cascadia Crit Series #2) | Men Cat 1-2 | 05/30/2010 |
| 33 | Woodinville Criterium (Cascadia Crit Series #1) | Men Cat 1-2 | 05/29/2010 |
| DNF | Tour of Walla Walla: Waitsburg Road Race | Men Category 1-2 | 04/18/2010 |
| 107 | Tour of Walla Walla: Time Trial | Men Cat 1-2 | 04/17/2010 |
| 98 | Tour of Walla Walla: Kellogg Hollow Road Race | Men Cat 1-2 | 04/16/2010 |
| DNF | Volunteer Park crit | Men Cat 1-2 | 04/10/2010 |
| 44 | IVRR | Men Cat 1-2 | 03/27/2010 |
| DNF | Mason Lake #3 | Men Cat 1-2 | 03/21/2010 |
| 52 | Sequim #2 | Men Cat 1-2 | 03/20/2010 |
| 35 | Mason Lake #2 | Men Cat 1-2 | 03/14/2010 |
| 7 | Sequim #1 | Men Cat 1-2 | 03/13/2010 |
| 50 | Mason Lake #1 | Men Cat 1-2 | 03/07/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Sequim #1 | Men Cat 1-2 | 03/13/2010 | 28.0 |
| TOTAL28.0 |
Member since February 1, 2007