| Results: Steve Matson: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Olympic View RR | Master Men 30+ Cat 4-5 & 50+ | 04/11/2010 | 40.0 |
| 6 | Volunteer Park crit | Master Men 30+ Cat 4-5 & 50+ | 04/10/2010 | 36.0 |
| 6 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #2 | Master Men C 50+ | 04/04/2010 | 70.0 |
| 4 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #1 | Master Men C 50+ | 04/03/2010 | 70.0 |
| 2 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial | Master Men C 50+ | 04/03/2010 | 100.0 |
| 5 | Ravensdale/Cumberland RR | Master Men 30+ Cat 4-5 & 50+ | 03/28/2010 | 36.0 |
| 7 | IVRR | Master Men 50+ Cat 1-5 | 03/27/2010 | 32.0 |
| 2 | Mason Lake #2 | Master Men 35+ Cat 4-5 & 50+ | 03/14/2010 | 70.0 |
| 1 | Mason Lake #1 | Masters Men 35+ Cat 4-5 & 50+ | 03/07/2010 | 100.0 |
| 11 | Icebreaker TT | Master Men 4-5 & 50+ | 03/06/2010 | 16.0 |
| TOTAL570.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Olympic View RR | Master Men 30+ Cat 4-5 & 50+ | 04/11/2010 | 40.0 |
| 6 | Volunteer Park crit | Master Men 30+ Cat 4-5 & 50+ | 04/10/2010 | 36.0 |
| 6 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #2 | Master Men C 50+ | 04/04/2010 | 70.0 |
| 4 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #1 | Master Men C 50+ | 04/03/2010 | 70.0 |
| 2 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial | Master Men C 50+ | 04/03/2010 | 100.0 |
| 5 | Ravensdale/Cumberland RR | Master Men 30+ Cat 4-5 & 50+ | 03/28/2010 | 36.0 |
| 7 | IVRR | Master Men 50+ Cat 1-5 | 03/27/2010 | 32.0 |
| 2 | Mason Lake #2 | Master Men 35+ Cat 4-5 & 50+ | 03/14/2010 | 70.0 |
| 1 | Mason Lake #1 | Masters Men 35+ Cat 4-5 & 50+ | 03/07/2010 | 100.0 |
| 11 | Icebreaker TT | Master Men 4-5 & 50+ | 03/06/2010 | 16.0 |
| TOTAL570.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Elma TTT State Championship | Masters Men D | 07/11/2010 | 35.0 |
| 2 | Boston Harbor CR State Championships | Master Men D | 06/27/2010 | 70.0 |
| 5 | Capitol Criterium Masters State Championships | Master Men D | 06/26/2010 | 36.0 |
| 7 | Wenatchee Omnium: Wenatchee Masters Omnium State Championships | Master Men D | 05/16/2010 | 42.0 |
| TOTAL183.0 |
Member since February 1, 2007