| Results: John Stambaugh | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 1 | Lake WA Velo Circuit Race #3 | Masters Men | 08/29/2009 |
| DNF | Second Ascent Criterium | Master Men | 06/06/2009 |
| 5 | Volunteer Park Criterium | Master A-B | 04/11/2009 |
| 30 | Second Ascent Twilight Criterium | Men Cat 3 | 06/07/2008 |
| 60 | Wenatchee Omnium RR | Men Cat 3 | 05/18/2008 |
| 27 | Wenatchee Omnium Crit | Men Cat 3 | 05/17/2008 |
| 19 | Volunteer Park Criterium | Men Cat 3 | 04/12/2008 |
| 36 | Blackberry Criterium | Men Cat 3 | 09/02/2007 |
| 20 | Brad Lewis Memorial Criterium | Men Cat 3 | 04/08/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Lake WA Velo Circuit Race #3 | Masters Men | 08/29/2009 | 100.0 |
| 5 | Volunteer Park Criterium | Master A-B | 04/11/2009 | 50.0 |
| TOTAL150.0 |
Member since February 1, 2007