| Results: Alan Schmitz | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Methow Valley Stage Race - Road Race | Men 3 | 06/14/2009 | 36.0 |
| 2 | Methow Valley Stage Race - Time Trial | Men Cat 3 | 06/13/2009 | 70.0 |
| 4 | Methow Valley Stage Race - Hillclimb | Men 3 | 06/13/2009 | 40.0 |
| 3 | Joe Bar Cycling/Native Planet Road Race | Men Cat 3 | 05/09/2009 | 50.0 |
| 12 | Tour of Walla Walla - Waitsburg Road Race | Men 3 | 04/19/2009 | 40.0 |
| 11 | Tour of Walla Walla - Russell Creek Time Trial | Men Cat 3 | 04/18/2009 | 36.0 |
| 17 | Tour of Walla Walla - Kellogg Hollow Road Race | Men Cat 3 | 04/17/2009 | 28.0 |
| 10 | Independence Valley Road Race | Men Cat 3 | 03/28/2009 | 24.0 |
| TOTAL324.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Juniors/Masters Omnium State Championship: Bay View TT | Men Cat 1-2 | 07/19/2009 | 20.0 |
| 6 | Juniors/Masters Omnium State Championship: Northshore Road Race | Men Cat 1-2 | 07/18/2009 | 32.0 |
| TOTAL52.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Methow Road Race | Men Cat 3 | 06/17/2007 | 16.0 |
| 4 | Tahuya-Seabeck-Tahuya | Men Cat 3 | 04/14/2007 | 40.0 |
| 4 | Tour de Dung 2 | Men 3 | 03/25/2007 | 40.0 |
| 4 | Market Street Road Race | Men 3 | 03/18/2007 | 40.0 |
| 9 | Mason Lake 2 | Men 3 | 03/10/2007 | 24.0 |
| 7 | Mason Lake 1 | Men Cat 3 | 03/03/2007 | 32.0 |
| TOTAL192.0 |
Member since February 1, 2007