| Results: Drew Carlson | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | State Time Trial Championship | Men Cat 3 | 08/03/2008 | 24.0 |
| 4 | Team Time Trial Championship | Men Cat 3 | 07/27/2008 | 17.5 |
| 16 | Wenatchee Omnium TT | Men Cat 3 | 05/17/2008 | 16.0 |
| TOTAL57.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Brad Lewis Memorial Criterium | Men Cat 3 | 04/08/2007 | 20.0 |
| 10 | Tour de Dung 3 | Men 3 | 04/01/2007 | 16.0 |
| 7 | Tour de Dung 1 | Men 3 | 03/11/2007 | 28.0 |
| 11 | Mason Lake 2 | Men 3 | 03/10/2007 | 16.0 |
| TOTAL80.0 |