| Results: Scott Vinson | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Second Ascent Criterium | Men 3 | 06/06/2009 |
| 33 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 3 | 03/21/2009 |
| 39 | Mason Lake Series: Mason Lake Road Race #1 | Men Cat 3 | 03/07/2009 |
| 8 | Blackberry Criterium | Men Cat 3 | 08/31/2008 |
| 5 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 |
| 40 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 |
| 10 | Kirkland Criterium | Men Cat 3 | 08/10/2008 |
| 54 | Derby Days Criterium | Men Cat 3 | 07/12/2008 |
| 10 | Des Moines Criterium | Masters Men B | 06/29/2008 |
| 11 | Seward Park Fall Classic | Masters Men A | 08/26/2007 |
| 14 | Volunteer Park Criterium | Masters Men A | 08/05/2007 |
| 14 | Redmond Derby Days | Men Cat 3 | 07/07/2007 |
| 17 | Des Moines Criterium | Masters Men B | 07/01/2007 |
| 16 | Boston Harbor Circuit Race | Men 3 | 06/24/2007 |
| 12 | Brad Lewis Memorial Criterium | Master Men A | 04/08/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Des Moines Criterium | Masters Men B | 06/29/2008 | 20.0 |
| TOTAL20.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blackberry Criterium | Men Cat 3 | 08/31/2008 | 24.0 |
| 5 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 | 36.0 |
| 10 | Kirkland Criterium | Men Cat 3 | 08/10/2008 | 20.0 |
| TOTAL80.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Redmond Derby Days | Men Cat 3 | 07/07/2007 | 20.0 |
| TOTAL20.0 |
Member since February 1, 2007