| Results: Olivier Humbert | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Boston Harbor Circuit Race State Championships | Men Cat 3 | 06/21/2009 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Lake WA Velo Circuit Race #3 | Men Cat 3 | 08/29/2009 | 100.0 |
| 6 | Lake WA Velo Circuit Race #2 | Men Cat 3 | 08/15/2009 | 32.0 |
| 4 | Kirkland Criterium | Men Cat 3 | 08/09/2009 | 50.0 |
| 1 | Lake WA Velo Circuit Race #1 | Men Cat 3 | 08/01/2009 | 100.0 |
| 6 | Redmond Derby Days Criterium | Men Cat 3 | 07/11/2009 | 36.0 |
| 4 | Boston Harbor Circuit Race State Championships | Men Cat 3 | 06/21/2009 | 40.0 |
| 4 | Capitol Criterium | Men Cat 3 | 06/20/2009 | 40.0 |
| 4 | Methow Valley Stage Race - Road Race | Men 3 | 06/14/2009 | 40.0 |
| 6 | Methow Valley Stage Race - Hillclimb | Men 3 | 06/13/2009 | 36.0 |
| 4 | Methow Valley Stage Race - Time Trial | Men Cat 3 | 06/13/2009 | 40.0 |
| 2 | Ravensdale-Cumberland Road Race | Men Cat 3 | 06/07/2009 | 70.0 |
| 6 | Second Ascent Criterium | Men 3 | 06/06/2009 | 32.0 |
| 4 | Vance Creek Road Race | Men Cat 3 | 04/26/2009 | 40.0 |
| 19 | Tour of Walla Walla - Waitsburg Road Race | Men 3 | 04/19/2009 | 28.0 |
| 13 | Tour of Walla Walla - Kellogg Hollow Road Race | Men Cat 3 | 04/17/2009 | 40.0 |
| TOTAL724.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Crystal Mountain Hillclimb Championship | Men Cat 3 | 08/16/2008 | 50.0 |
| 5 | Team Time Trial Championship | Men Cat 3 | 07/27/2008 | 12.5 |
| 8 | Skagit Valley Omnium Time Trial | Men Cat 3 | 07/06/2008 | 28.0 |
| 8 | Skagit Valley Omnium Criterium | Men Cat 3 | 07/06/2008 | 28.0 |
| 2 | Skagit Valley Omnium Road Race | Men Cat 3 | 07/05/2008 | 100.0 |
| 2 | Boston Harbor | Men Cat 3 | 06/22/2008 | 70.0 |
| 2 | Vance Creek Road Race | Men Cat 3 | 04/27/2008 | 70.0 |
| 19 | Waitsburg RR | Men Cat 3 | 04/19/2008 | 28.0 |
| 10 | Volunteer Park Criterium | Men Cat 3 | 04/12/2008 | 20.0 |
| TOTAL406.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Walla Walla Criterium | Men 4 | 04/22/2007 | 70.0 |
| 4 | Wilson Hollow Time Trial | Men 4 | 04/21/2007 | 50.0 |
| 3 | Waitsburg Road Race | Men 4 | 04/21/2007 | 50.0 |
| 5 | Tahuya-Seabeck-Tahuya | Men Cat 4/5 | 04/14/2007 | 36.0 |
| 1 | Brad Lewis Memorial Criterium | Men Cat 4 | 04/08/2007 | 100.0 |
| 3 | North Shore Circuit Race | Men Cat 4 | 03/31/2007 | 50.0 |
| 1 | Independence Valley Road Race | Men 4 | 03/24/2007 | 100.0 |
| 6 | Mason Lake 3 | Men 4 | 03/17/2007 | 32.0 |
| 5 | Tour de Dung 1 | Men 4/5 | 03/11/2007 | 36.0 |
| 2 | Mason Lake 2 | Men 4 | 03/10/2007 | 70.0 |
| 3 | Mason Lake 1 | Men Cat 4 | 03/03/2007 | 50.0 |
| TOTAL644.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Nooksack Road Race | Men Cat 3 | 08/12/2007 | 70.0 |
| 8 | Nooksack Criterium | Men Cat 3 | 08/11/2007 | 24.0 |
| 9 | Seward Park Summer Classic | Men Cat 3 | 06/17/2007 | 24.0 |
| 10 | Wenatchee Omnium Road Race | Men 3 | 05/13/2007 | 24.0 |
| TOTAL142.0 |
Member since February 1, 2007