| Results: Ryan Prentice | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Joe Bar Cycling/Native Planet Road Race | Men Cat 3 | 05/09/2009 | 70.0 |
| 9 | Vance Creek Road Race | Men Cat 3 | 04/26/2009 | 20.0 |
| 10 | Tour de Dung Road Race #2 | Men Cat 3 | 03/22/2009 | 16.0 |
| TOTAL106.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Capital Criterium | Men Cat 4 | 06/30/2007 | 24.0 |
| 1 | Boston Harbor Circuit Race | Men 4/5 | 06/24/2007 | 100.0 |
| 2 | Ravensdale-Cumberland Road Race | Men Cat 4 | 06/03/2007 | 70.0 |
| 10 | Enumclaw Omnium Road Race | Men 4 | 05/20/2007 | 32.0 |
| 7 | Tahuya-Seabeck-Tahuya | Men Cat 4/5 | 04/14/2007 | 28.0 |
| 1 | Mason Lake 2 | Men 5 | 03/10/2007 | 100.0 |
| 4 | Mason Lake 1 | Men Cat 5 | 03/03/2007 | 40.0 |
| TOTAL394.0 |
Member since February 1, 2007