| Results: David Iannotti | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | The First Rate Mortgage Season End Classic | Master Men A-B | 08/30/2009 | 32.0 |
| 1 | Independence Valley Road Race | Master Men A/B | 03/28/2009 | 100.0 |
| TOTAL132.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Lake WA Velo Circuit Race #2 | Men Cat 1-2 | 08/15/2009 | 24.0 |
| 9 | Volunteer Park Criterium | Men Cat 1-2 | 04/11/2009 | 20.0 |
| TOTAL44.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Blackberry Criterium | Men Cat 3 | 08/31/2008 | 100.0 |
| 3 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 | 50.0 |
| 5 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 | 36.0 |
| 10 | Second Ascent Twilight Criterium | Men Cat 3 | 06/07/2008 | 16.0 |
| 4 | Frozen Flatlands Road Race | Men Cat 3 | 04/06/2008 | 50.0 |
| 3 | Market Street Road Race | Men Cat 3 | 03/16/2008 | 50.0 |
| TOTAL302.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Seward Park Spring Classic | Men 4/5 | 04/15/2007 | 50.0 |
| 2 | Tahuya-Seabeck-Tahuya | Men Cat 4/5 | 04/14/2007 | 70.0 |
| 1 | Market Street Road Race | Men 4/5 | 03/18/2007 | 100.0 |
| 4 | Mason Lake 3 | Men 4 | 03/17/2007 | 40.0 |
| 4 | Tour de Dung 1 | Men 4/5 | 03/11/2007 | 40.0 |
| 1 | Mason Lake 1 | Men Cat 5 | 03/03/2007 | 100.0 |
| TOTAL400.0 |
Member since February 1, 2007