| Results: Darol Tuttle: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 19 | Boston Harbor CR State Championships | Master Men C | 06/27/2010 |
| DNF | Wenatchee Omnium Road Race | Master Men C | 05/16/2010 |
| 31 | Wenatchee Omnium | Master Men C | 05/15/2010-05/16/2010 |
| 31 | Wenatchee Omnium: Wenatchee Masters Omnium State Championships | Master Men C | 05/16/2010 |
| 319 | Wenatchee Omnium Time Trial: Combined | Combined | 05/15/2010 |
| 26 | Wenatchee Omnium Time Trial | Master Men C | 05/15/2010 |
| DNF | Wenatchee Omnium Criterium | Master Men C | 05/15/2010 |
| 46 | Market Street/Joe Bar RR | Master Men 30+ Cat 4-5 & 50+ | 05/08/2010 |
| 25 | Michelob Ultra Circuit Race | Master Men C-D | 05/01/2010 |
| DNF | Vance Creek RR | Men Cat 4 | 04/25/2010 |
| DNS | Pedal Dynamics TT | Master Men | 04/24/2010 |
| 41 | IVRR | Master Men 30+ Cat 4-5 | 03/27/2010 |
| 37 | Mason Lake #3 | Master Men 35+ Cat 4-5 & 50+ | 03/21/2010 |
| 53 | Sequim #2 | Men Cat 4 | 03/20/2010 |
| 16 | Mason Lake #2 | Master Men 35+ Cat 4-5 & 50+ | 03/14/2010 |
| 25 | Mason Lake #1 | Masters Men 35+ Cat 4-5 & 50+ | 03/07/2010 |
| 26 | Icebreaker TT | Master Men 4-5 & 50+ | 03/06/2010 |
| 143 | Icebreaker TT: Combined | Combined | 03/06/2010 |
| 165 | Frostbite TT: Combined | Combined | 02/28/2010 |
| 35 | Frostbite TT | Master Men | 02/28/2010 |
Member since February 1, 2007