| Results: Brian Estocapio | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Boston Harbor Circuit Race State Championships | Master Men A | 06/21/2009 | 36.0 |
| TOTAL36.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Joe Matava Criterium Junior State Championships | Master Men A-B | 07/04/2009 | 100.0 |
| 5 | Boston Harbor Circuit Race State Championships | Master Men A | 06/21/2009 | 36.0 |
| 3 | Mutual of Enumclaw Stage Race - Criterium | Master Men A/B | 05/30/2009 | 50.0 |
| 8 | Mutual of Enumclaw Stage Race - Time Trial | Master Men A/B | 05/30/2009 | 24.0 |
| 6 | Volunteer Park Criterium | Master A-B | 04/11/2009 | 40.0 |
| TOTAL250.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | The First Rate Mortgage Season End Classic | Men Cat 1-2 | 08/30/2009 | 24.0 |
| 5 | Lake WA Velo Circuit Race #1 | Men Cat 1-2 | 08/01/2009 | 36.0 |
| TOTAL60.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Team Time Trial Championship | Masters Men B | 07/27/2008 | 17.5 |
| TOTAL17.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Blackberry Criterium | Men Cat 3 | 08/31/2008 | 50.0 |
| 5 | Crystal Mountain Hillclimb Championship | Men Cat 3 | 08/16/2008 | 36.0 |
| 5 | State Time Trial Championship | Men Cat 3 | 08/03/2008 | 36.0 |
| 1 | Team Time Trial Championship | Men Cat 3 | 07/27/2008 | 25.0 |
| 5 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 | 36.0 |
| 5 | Derby Days Criterium | Men Cat 3 | 07/12/2008 | 36.0 |
| 5 | Joe Matava Criterium | Men Cat 3 | 07/04/2008 | 36.0 |
| 5 | Boston Harbor | Men Cat 3 | 06/22/2008 | 36.0 |
| 2 | Capital Criterium | Men Cat 3 | 06/21/2008 | 70.0 |
| 4 | Seward Park Summer Classic | Men Cat 3 | 06/15/2008 | 40.0 |
| 4 | Second Ascent Twilight Criterium | Men Cat 3 | 06/07/2008 | 40.0 |
| 12 | Wenatchee Omnium TT | Men Cat 3 | 05/17/2008 | 24.0 |
| 3 | Ravensdale-Cumberland Road Race | Men Cat 3 | 05/10/2008 | 50.0 |
| 2 | Senior Road Race Championship | Men Cat 3 | 05/04/2008 | 70.0 |
| 20 | Walla Walla Crit | Men Cat 3 | 04/20/2008 | 28.0 |
| 13 | Waitsburg RR | Men Cat 3 | 04/19/2008 | 50.0 |
| 8 | Volunteer Park Criterium | Men Cat 3 | 04/12/2008 | 28.0 |
| 8 | Tour de Dung 2 | Men Cat 3 | 03/29/2008 | 24.0 |
| 8 | Independence Valley Road Race | Men Cat 3 | 03/22/2008 | 32.0 |
| TOTAL747.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Vance Creek Road Race | Master Men C | 04/29/2007 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Masters/Juniors Road Race Championship | Masters Men B | 07/08/2007 | 70.0 |
| 6 | Des Moines Criterium | Masters Men B | 07/01/2007 | 36.0 |
| TOTAL106.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Joe Matava Criterium | Masters Men A | 07/04/2007 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Enumclaw Omnium Road Race | Men 5 | 05/20/2007 | 100.0 |
| 2 | Mason Lake 3 | Men 5 | 03/17/2007 | 70.0 |
| TOTAL170.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Blackberry Criterium | Men Cat 3 | 09/02/2007 | 70.0 |
| 4 | Seward Park Fall Classic | Men Cat 3 | 08/26/2007 | 50.0 |
| 3 | Lake Washington Velo 3 | Men Cat 3 | 08/18/2007 | 50.0 |
| 1 | Lake Washington Velo 2 | Men Cat 3 | 08/04/2007 | 100.0 |
| 11 | Whale of a Criterium | Men Cat 3 | 07/29/2007 | 16.0 |
| 5 | Seward Park Summer Classic | Men Cat 3 | 06/17/2007 | 36.0 |
| TOTAL322.0 |