| Results: Christopher Wingfield | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Lake WA Velo Circuit Race #3 | Men Cat 1-2 | 08/29/2009 | 50.0 |
| 3 | Green Valley TT | Men Cat 1-2 | 04/25/2009 | 50.0 |
| 6 | Frozen Flatlands Omnium: Frozen Flatlands Circuit Race | Men Cat 1-2 | 04/05/2009 | 36.0 |
| 7 | Frozen Flatlands Omnium: Frozen Flatlands Road Race | Men Cat 1-2 | 04/04/2009 | 32.0 |
| TOTAL168.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Senior Road Race Championship | Men Cat 3 | 05/04/2008 | 32.0 |
| 3 | Vance Creek Road Race | Men Cat 3 | 04/27/2008 | 50.0 |
| 10 | Brad Lewis Memorial Criterium | Men Cat 3 | 04/13/2008 | 20.0 |
| 11 | Volunteer Park Criterium | Men Cat 3 | 04/12/2008 | 16.0 |
| 2 | Tour de Dung 2 | Men Cat 3 | 03/29/2008 | 70.0 |
| 6 | Market Street Road Race | Men Cat 3 | 03/16/2008 | 32.0 |
| 3 | Tour de Dung 1 | Men Cat 3 | 03/09/2008 | 50.0 |
| TOTAL270.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | North Shore Circuit Race | Men Cat 1-2 | 08/17/2008 | 32.0 |
| 7 | Crystal Mountain Hillclimb Championship | Men Cat 1-2 | 08/16/2008 | 28.0 |
| TOTAL60.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Seward Park Summer Classic | Men Cat 4/5 | 06/17/2007 | 50.0 |
| 2 | Second Ascent Twilight Criterium | Men Cat 4 | 06/09/2007 | 70.0 |
| 9 | Senior Road Race Championship | Men 4 | 05/06/2007 | 24.0 |
| TOTAL144.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Lake Washington Velo 3 | Men Cat 3 | 08/18/2007 | 16.0 |
| 4 | Lake Washington Velo 2 | Men Cat 3 | 08/04/2007 | 40.0 |
| TOTAL56.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Seward Park Fall Classic | Men Cat 3 | 08/26/2007 | 36.0 |
| TOTAL36.0 |