| Results: Patrick Monteith: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Bellingham Senior Stage Race State Championships: Criterium | Men Cat 3 | 07/17/2010 | 32.0 |
| 2 | Redmond Derby Days Crit | Men Cat 3 | 07/10/2010 | 100.0 |
| 1 | Joe Matava Crit Juniors State Championships: Senior & Master Categories | Men Cat 3 | 07/04/2010 | 100.0 |
| 6 | Capitol Criterium Masters State Championships: Senior Categories | Men Cat 3 | 06/26/2010 | 40.0 |
| 9 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Men Cat 3 | 06/06/2010 | 24.0 |
| 2 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Men Cat 3 | 06/03/2010 | 70.0 |
| 10 | Freemont Criterium (Cascadia Crit Series #2) | Men Cat 3 | 05/30/2010 | 24.0 |
| 11 | Woodinville Criterium (Cascadia Crit Series #1) | Men Cat 3 | 05/29/2010 | 24.0 |
| 5 | Sequim #2 | Men Cat 3 | 03/20/2010 | 36.0 |
| 6 | Mason Lake #2 | Men Cat 3 | 03/14/2010 | 36.0 |
| 7 | Sequim #1 | Men Cat 3 | 03/13/2010 | 32.0 |
| TOTAL518.0 |
Member since June 20, 2007