| Results: Patrick Monteith | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Kirkland Criterium | Men Cat 3 | 08/09/2009 | 40.0 |
| 5 | Redmond Derby Days Criterium | Men Cat 3 | 07/11/2009 | 40.0 |
| 6 | Methow Valley Stage Race - Road Race | Men 3 | 06/14/2009 | 32.0 |
| 10 | Methow Valley Stage Race - Hillclimb | Men 3 | 06/13/2009 | 24.0 |
| 5 | Second Ascent Criterium | Men 3 | 06/06/2009 | 36.0 |
| 10 | Tour de Dung Road Race #1 | Men Cat 3 | 03/08/2009 | 16.0 |
| TOTAL188.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Enumclaw Omnium Crit | Men Cat 4 | 05/31/2008 | 32.0 |
| 7 | Ravensdale-Cumberland Road Race | Men Cat 4 | 05/10/2008 | 32.0 |
| 9 | Senior Road Race Championship | Men Cat 4 | 05/04/2008 | 24.0 |
| 5 | Vance Creek Road Race | Men Cat 4-5 | 04/27/2008 | 36.0 |
| 16 | Walla Walla Crit | Men Cat 4 | 04/20/2008 | 16.0 |
| 3 | Mason Lake 3 | Men Cat 4 | 03/15/2008 | 50.0 |
| 4 | Mason Lake 2 | Men Cat 4 | 03/08/2008 | 40.0 |
| 5 | Mason Lake 1 | Men Cat 4 | 03/01/2008 | 36.0 |
| TOTAL266.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 | 24.0 |
| TOTAL24.0 |
Member since June 20, 2007