| Results: Rodney Brandon | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 20 | The First Rate Mortgage Season End Classic | Men Cat 3 | 08/30/2009 |
| 22 | Boston Harbor Circuit Race State Championships | Men Cat 3 | 06/21/2009 |
| 23 | Capitol Criterium | Men Cat 3 | 06/20/2009 |
| 15 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 3 | 03/21/2009 |
| 16 | Mason Lake Series: Mason Lake Road Race #2 | Men Cat 3 | 03/14/2009 |
| 16 | Blackberry Criterium | Men Cat 3 | 08/31/2008 |
| 17 | Lake Washington Velo 1 | Masters Men B | 07/19/2008 |
| 1 | Des Moines Criterium | Masters Men C | 06/29/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Des Moines Criterium | Masters Men C | 06/29/2008 | 100.0 |
| TOTAL100.0 |
Member since July 9, 2007