| Results: Rodney Brandon: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 9 | Seward Park Season Ender | Men Cat 3 | 08/29/2010 |
| 36 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Men Cat 3 | 06/05/2010 |
| 55 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Men Cat 3 | 06/03/2010 |
| 5 | Longbranch Masters/Juniors RR State Championships | Master Men B | 05/02/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Seward Park Season Ender | Men Cat 3 | 08/29/2010 | 24.0 |
| TOTAL24.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Longbranch Masters/Juniors RR State Championships | Master Men B | 05/02/2010 | 36.0 |
| TOTAL36.0 |
Member since July 9, 2007