| Results: Andrew Coe | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 7 | Methow Omnium Road Race | Men Cat 3 | 06/15/2008 |
| 4 | Methow Omnium Criterium | Men Cat 3 | 06/14/2008 |
| 28 | Methow Omnium Time Trial: Combined Results by Time | Combined | 06/14/2008 |
| 5 | Methow Omnium Time Trial | Men Cat 3 | 06/14/2008 |
| 13 | Enumclaw Omnium GC | Men Cat 3 | 06/01/2008 |
| 12 | Enumclaw Omnium RR | Men Cat 3 | 06/01/2008 |
| 12 | Enumclaw Omnium TT | Men Cat 3 | 05/31/2008 |
| 7 | Enumclaw Omnium Crit | Men Cat 3 | 05/31/2008 |
| 1 | Vance Creek Road Race | Men Cat 3 | 04/27/2008 |
| 7 | Volunteer Park Criterium | Men Cat 3 | 04/12/2008 |
| 4 | Market Street Road Race | Men Cat 4 | 03/16/2008 |
| 1 | Mason Lake 3 | Men Cat 4 | 03/15/2008 |
| 7 | Mason Lake 2 | Men Cat 4 | 03/08/2008 |
| 1 | Mason Lake 1 | Men Cat 4 | 03/01/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Methow Omnium Road Race | Men Cat 3 | 06/15/2008 | 40.0 |
| 4 | Methow Omnium Criterium | Men Cat 3 | 06/14/2008 | 70.0 |
| 5 | Methow Omnium Time Trial | Men Cat 3 | 06/14/2008 | 50.0 |
| 12 | Enumclaw Omnium TT | Men Cat 3 | 05/31/2008 | 16.0 |
| 7 | Enumclaw Omnium Crit | Men Cat 3 | 05/31/2008 | 28.0 |
| 1 | Vance Creek Road Race | Men Cat 3 | 04/27/2008 | 100.0 |
| 7 | Volunteer Park Criterium | Men Cat 3 | 04/12/2008 | 32.0 |
| TOTAL336.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Market Street Road Race | Men Cat 4 | 03/16/2008 | 40.0 |
| 1 | Mason Lake 3 | Men Cat 4 | 03/15/2008 | 100.0 |
| 7 | Mason Lake 2 | Men Cat 4 | 03/08/2008 | 28.0 |
| 1 | Mason Lake 1 | Men Cat 4 | 03/01/2008 | 100.0 |
| TOTAL268.0 |