| Results: Bill Zimmermann | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Lake WA Velo Circuit Race #2 | Master Men | 08/15/2009 |
| DNF | Lake WA Velo Circuit Race #1 | Master Men | 08/01/2009 |
| 46 | Redmond Derby Days Criterium | Master Men 40+ | 07/11/2009 |
| 7 | Joe Matava Criterium Junior State Championships | Master Men C-D | 07/04/2009 |
| 4 | Boston Harbor Circuit Race State Championships | Master Men B | 06/21/2009 |
| DNF | Ravensdale-Cumberland Road Race | Master Men C-D | 06/07/2009 |
| 37 | Second Ascent Criterium | Men 3 | 06/06/2009 |
| 17 | Mutual of Enumclaw Stage Race - Road Race | Master Men C/D | 05/31/2009 |
| 29 | Mutual of Enumclaw Stage Race | Master Men C/D | 05/30/2009-05/31/2009 |
| 318 | Mutual of Enumclaw Stage Race - Time Trial: Combined | Combined | 05/30/2009 |
| 48 | Mutual of Enumclaw Stage Race - Criterium | Master Men C/D | 05/30/2009 |
| 61 | Mutual of Enumclaw Stage Race - Time Trial | Master Men C/D | 05/30/2009 |
| DNF | Glenwood Road Race Senior State Championships | Men Cat 3 | 05/02/2009 |
| 23 | Vance Creek Road Race | Men Cat 3 | 04/26/2009 |
| 31 | Volunteer Park Criterium | Master C-D | 04/11/2009 |
| 68 | Volunteer Park Criterium | Men Cat 3 | 04/11/2009 |
| DNF | Independence Valley Road Race | Master Men C/D | 03/28/2009 |
| 4 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 3 | 03/21/2009 |
| 17 | Blackberry Criterium | Men Cat 3 | 08/31/2008 |
| 10 | Blackberry Criterium | Masters Men A | 08/31/2008 |
| 36 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 |
| 11 | Derby Days Criterium | Men Cat 3 | 07/12/2008 |
| 4 | Skagit Valley Omnium Road Race | Masters Men B | 07/05/2008 |
| 3 | Des Moines Criterium | Masters Men B | 06/29/2008 |
| 4 | Boston Harbor | Masters Men B | 06/22/2008 |
| 4 | Seward Park Summer Classic | Masters Men A | 06/15/2008 |
| 2 | Masters/Juniors RR Championship | Master Men B | 06/08/2008 |
| 39 | Second Ascent Twilight Criterium | Masters Men A | 06/07/2008 |
| 50 | Vance Creek Road Race | Men Cat 3 | 04/27/2008 |
| 18 | Tour de Dung 2 | Masters Men A | 03/29/2008 |
| 9 | Market Street Road Race | Men Cat 3 | 03/16/2008 |
| 10 | Blackberry Criterium | Men Cat 3 | 09/02/2007 |
| 6 | Seward Park Fall Classic | Masters Men A | 08/26/2007 |
| 1 | Lake Washington Velo 3 | Masters Men A | 08/18/2007 |
| 13 | Volunteer Park Criterium | Masters Men A | 08/05/2007 |
| 6 | Lake Washington Velo 2 | Masters Men A | 08/04/2007 |
| 6 | Lake Washington Velo 1 | Masters Men A | 07/21/2007 |
| 6 | Masters/Juniors Road Race Championship | Masters Men B | 07/08/2007 |
| 8 | Boston Harbor Circuit Race | Men 3 | 06/24/2007 |
| 13 | Vance Creek Road Race | Men 3 | 04/29/2007 |
| 15 | Seward Park Spring Classic | Master Men A | 04/15/2007 |
| 10 | Mason Lake 3 | Men 3 | 03/17/2007 |
| 15 | Mason Lake 2 | Men 3 | 03/10/2007 |
| 11 | Mason Lake 1 | Men Cat 3 | 03/03/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Boston Harbor Circuit Race State Championships | Master Men B | 06/21/2009 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Joe Matava Criterium Junior State Championships | Master Men C-D | 07/04/2009 | 28.0 |
| TOTAL28.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Boston Harbor Circuit Race State Championships | Master Men B | 06/21/2009 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 3 | 03/21/2009 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Blackberry Criterium | Masters Men A | 08/31/2008 | 16.0 |
| 4 | Seward Park Summer Classic | Masters Men A | 06/15/2008 | 40.0 |
| TOTAL56.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Derby Days Criterium | Men Cat 3 | 07/12/2008 | 16.0 |
| 9 | Market Street Road Race | Men Cat 3 | 03/16/2008 | 20.0 |
| TOTAL36.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Des Moines Criterium | Masters Men B | 06/29/2008 | 50.0 |
| 4 | Boston Harbor | Masters Men B | 06/22/2008 | 50.0 |
| 2 | Masters/Juniors RR Championship | Master Men B | 06/08/2008 | 70.0 |
| TOTAL170.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Masters/Juniors Road Race Championship | Masters Men B | 07/08/2007 | 32.0 |
| TOTAL32.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Seward Park Fall Classic | Masters Men A | 08/26/2007 | 32.0 |
| 1 | Lake Washington Velo 3 | Masters Men A | 08/18/2007 | 100.0 |
| 6 | Lake Washington Velo 2 | Masters Men A | 08/04/2007 | 32.0 |
| 6 | Lake Washington Velo 1 | Masters Men A | 07/21/2007 | 32.0 |
| TOTAL196.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Blackberry Criterium | Men Cat 3 | 09/02/2007 | 20.0 |
| 8 | Boston Harbor Circuit Race | Men 3 | 06/24/2007 | 24.0 |
| 10 | Mason Lake 3 | Men 3 | 03/17/2007 | 16.0 |
| 11 | Mason Lake 1 | Men Cat 3 | 03/03/2007 | 16.0 |
| TOTAL76.0 |
Member since July 6, 2008